A summary (or system list) of LC computing platforms is provided in the sortable table below.
NOTE Click column heading to sort. Click platform name for detailed information. Scroll at bottom of table to see more columns.
Title | Zone | Nodes* | Cores per Node | Memory per Node (GB) | Clock Speed (GHz) | Peak TFLOPS (CPUs) | Peak TFLOPs (GPUs) | Peak TFLOPS (CPUs+GPUs) | CPU Architecture | GPU Architecture | APU Architecture | Switch | Vendor Sort descending | Program(s) | Class | OS | Access‡ | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertex | SCF | 40 | 16 | 383 | 2.5 | 27.9 | 1,002.8 | 1,030.6 | Intel Xeon Silver 4215 | NVIDIA Tesla | TOSS 4 | Vertex | ||||||
Dane | CZ | 1,544 | 112 | 256 | 2.0 | 10,723.0 | 10,621.6 | Intel Sapphire Rapids | Cornelis Networks | CZ | ASC, M&IC | TOSS4 | Dane | |||||
RZWhippet | RZ | 36 | 112 | 256 | 2.0 | 293.9 | 293.9 | Intel(R) Xeon(R) Platinum 8479, Intel(R) Xeon(R) CPU Max 9480 | Cornelis | Dell | ASC | CTS-2 | TOSS 4 | Limited | RZWhippet | |||
Poodle | CZ | 41 | 112 | 256 | 293.9 | 293.9 | Intel(R) Xeon(R) Platinum 8479, Intel(R) Xeon(R) CPU Max 9480 | Cornelis | Dell | ASC + M&IC (poss) | CTS-2 | TOSS 4 | Poodle | |||||
Bengal | SCF | 1,158 | 112 | 256 | 2.0 | 7,966.2 | 7,966.2 | Intel Sapphire Rapids | Cornelis Networks | Dell | ASC, M&IC | TOSS4 | Bengal | |||||
RZHound | RZ | 386 | 112 | 256 | 2.0 | 2,655.4 | 2,655.4 | Intel Sapphire Rapids | Cornelis Networks | Dell | ASC, M&IC | CTS-2 | RZHound | |||||
Tioga | CZ | 32 | 64 | 512 | 2.0 | 64.0 | 5,760.0 | 5,824.0 | AMD Trento | AMD MI-250X | HPE Slingshot 11 | HPE Cray | ASC, M&IC | ATS-4/EA, CORAL-2 | TOSS 4 | Tioga | ||
RZVernal | RZ | 38 | 64 | 1.9 | 512.0 | 6,840.0 | 6,916.0 | AMD Trento | AMD MI-250X | HPE Slingshot 11 | HPE Cray | ASC | ATS-4/EA, CORAL-2 | TOSS 4 | Limited | RZVernal | ||
Tenaya | SCF | 24 | 64 | 512 | 2.0 | 48.0 | 4,320.0 | 4,368.0 | AMD Trento | AMD MI-250X | HPE Slingshot 11 | HPE Cray | ASC | ATS-4/EA, CORAL-2 | TOSS 4 | Limited | Tenaya | |
RZAdams | RZ | 128 | 96 | 512 | 3.7 | 358.4 | 31,744.0 | 32,102.4 | 4th Generation AMD EPYC | CDNA 3 | AMD MI300A | 32102.4 | HPE Cray | ASC | ATS-4 | TOSS | RZAdams | |
Lassen | CZ | 795 | 44 | 256 | 3.5 | 855.0 | 22,192.2 | 23,047.2 | IBM Power9 | NVIDIA V100 (Volta) | IB EDR | IBM | ASC+M&IC | ATS-2, CORAL-1 | RHEL | Lassen | ||
RZAnsel | RZ | 62 | 44 | 256 | 3.4 | 58.0 | 1,512.0 | 1,570.0 | IBM Power9 | NVIDIA V100 (Volta) | IB EDR | IBM | ASC | ATS-2, CORAL-1 | RHEL | Limited | RZAnsel | |
Sierra | SCF | 4,474 | 44 | 256 | 3.4 | 4,666.0 | 120,960.0 | 125,626.0 | IBM Power9 | NVIDIA V100 (Volta) | IB EDR | IBM | ASC | ATS-2, CORAL-1 | RHEL | Limited | Sierra | |
Corona | CZ | 121 | 48 | 256 | 121 nodes AMD Rome | 121 nodes AMD 8xMI50 | IB HDR | Penguin | ASC, M&IC, CARES | Other | TOSS 4 | Limited | Corona | |||||
Boraxo | CZ | 59 | 36 | 192 | 2.3 | 58.1 | 78.1 | Intel Xeon Gold 6140 | N/A | Penguin | ASC | CTS-1 | TOSS 4 | Boraxo | ||||
Magma | SCF | 772 | 96 | 384 | 2.3 | 5,313.0 | 5,313.0 | Intel Cascade Lake AP | Cornelis Networks Omni-Path | Penguin | ASC | CTS-1 | TOSS 4 | Magma | ||||
Pinot | SNSI | 187 | 36 | 128 | 2.1 | 232.2 | 232.2 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | M&IC | CTS-1 | TOSS 4 | Pinot | ||||
RZGenie | RZ | 48 | 36 | 128 | 2.1 | 58.1 | 58.1 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | CTS-1 | TOSS 4 | Limited | RZGenie | |||
RZTrona | RZ | 20 | 36 | 128 | 2.1 | 24.2 | 24.2 | Intel Xeon E5-2695 v4 | N/A | Penguin | ASC | CTS-1 | TOSS 4 | RZTrona | ||||
Jade | SCF | 1,302 | 36 | 128 | 2.1 | 1,575.0 | 1,575.0 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | CTS-1 | TOSS 4 | Jade | ||||
Mica | SCF | 384 | 36 | 128 | 2.1 | 464.5 | 464.5 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | CTS-1 | TOSS 4 | Mica | ||||
Agate | SCF | 48 | 36 | 128 | 2.1 | 58.1 | 58.1 | Intel Xeon E5-2695 v4 | N/A | Penguin | ASC | CTS-1 | TOSS 4 | Agate | ||||
Borax | CZ | 48 | 36 | 128 | 2.1 | 58.1 | 58.1 | Intel Xeon E5-2695 v4 | N/A | Penguin | ASC | CTS-1 | TOSS 4 | Borax | ||||
Jadeita | SCF | 1,270 | 36 | 128 | 2.1 | 1,536.0 | 1,536.0 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | CTS-1 | TOSS 4 | Jadeita | ||||
Tron | SCF | 146 | 32 | 384 | 2.9 | 433.6 | 433.6 | Intel Cascade Lake | Mellanox EDR | Super Micro | ASC, M&IC | CTS, VIS | TOSS 4 | Tron | ||||
Mammoth | CZ | 69 | 128 | 2,048 | 2.3 | 294.0 | 294.0 | AMD Rome | Cornelis Networks Omni-Path | SuperMicro | ASC, M&IC | CTS-1 | TOSS 4 | Limited | Mammoth | |||
Ruby | CZ | 1,512 | 56 | 192 | 5,959.2 | 5,959.2 | Intel Xeon CLX-8276L | Cornelis Networks Omni-Path | Supermicro | ASC, M&IC | CTS-1 | TOSS 4 | Ruby |
*Nodes = User-available nodes. For total nodes, see our higher-level overview "Livermore Computing Systems Summary."
**Total memory = for most systems, this number is the total CPU node-only memory; for Sierra, Lassen (coming soon) , and RZAnsel, this is CPU+GPU.
‡Access: Platforms are General Availability unless "access" is marked as "Limited."
Machine Messages of the Day (MOTDs)
System Status
Operating Systems
OS (operating system) types are TOSS 3/TOSS (Tri-Lab Operating System Stack—formerly CHAOS, Clustered High Availability Operating System—derived from Red Hat Linux); SLES/CNK (SuSE Linux Enterprise Server/Compute Node Kernel); and RHEL (Red Hat Enterprise Linux). Click on platform name to see OS information for each platform.
Additional Information
Other useful (and more detailed) information may be found by following these links: