Compute Platforms
A summary of LC computing platforms is provided in the sortable table below. [NOTE: Click column heading to sort. Click platform name for detailed information. Click + to find additional information for each platform.]
Zone![]() |
Nodes* | Cores per Node | Total Cores | Memory per Node (GB) | Total Memory (GB)** | Clock Speed (GHz) | Peak TFLOPS (CPUs) | Peak TFLOPs (GPUs) | Peak TFLOPS (CPUs + GPUs) | CPU Architecture | Switch | Vendor | Program(s) | OS | Access‡ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalyst | CZ | 324 | 24 | 7,776 | 128 | 41,472 | 2.4 | 149.3 | 149.3 | Intel Xeon E5-2695 v2 | IB QDR | Cray | ASC, M&IC | TOSS 3 | Limited | |
Syrah | CZ | 324 | 16 | 5,184 | 64 | 20,736 | 2.6 | 107.8 | 107.8 | Intel Xeon E5-2670 | IB QDR | Cray | ASC, M&IC | TOSS 3 | Limited | |
Surface | CZ | 162 | 16 | 2,592 | 256 | 41,500 | 2.6 | 53.9 | 451.9 | 505.8 | Intel Xeon E5-2670 | IB QDR | Appro | ASC, M&IC | TOSS 3 | Limited |
Quartz | CZ | 3,018 | 36 | 108,648 | 128 | 344,064 | 2.1 | 3,251.4 | 3251.4 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC, M&IC | TOSS 3 | ||
Ray | CZ | 62 | 20 | 1,240 | 256 | 17,280 | 4.0 | 25.2 | 1015.2 | 1040.4 | IBM Power8 | IB EDR | IBM | ASC, M&IC | RHEL | Limited |
Borax | CZ | 48 | 36 | 1,728 | 128 | 6,144 | 2.1 | 58.1 | 58.1 | Intel Xeon E5-2695 v4 | N/A | Penguin | ASC | TOSS 3 | ||
Pascal | CZ | 164 | 36 | 5,904 | 256 | 41,984 | 2.1 | 198.3 | 1727.8 | 1926.1 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin Computing | ASC, M&IC | TOSS 3 | Limited |
Lassen | CZ | 795 | 44 | 34,848 | 256 | 253,440 | 3.5 | 855.0 | 22192.2 | 23047.2 | IBM Power9 | IB EDR | IBM | ASC+M&IC | RHEL | |
Corona | CZ | 291 | 48 | 14,064 | 127,488 | 387.0 | 10948.0 | 11335.0 | 170 nodes AMD Naples, 121 nodes AMD Rome | IB HDR | Penguin | ASC, M&IC, CARES | TOSS | Limited | ||
Boraxo | CZ | 59 | 36 | 2,124 | 192 | 11,328 | 2.3 | 58.1 | 78.1 | Intel Xeon Gold 6140 | N/A | Penguin | ASC | TOSS 3 | ||
Ruby | CZ | 1,512 | 56 | 84,672 | 192 | 290,304 | 5,959.2 | 5959.2 | Intel Xeon CLX-8276L | Cornelis Networks Omni-Path | Supermicro | ASC, M&IC | TOSS 3 | |||
Mammoth | CZ | 128 | 8,832 | 2,048 | 131,072 | 2.3 | 294.0 | 294.0 | AMD Rome | Cornelis Networks Omni-Path | SuperMicro | ASC, M&IC | TOSS 3 | Limited | ||
RZHasGPU | RZ | 20 | 16 | 320 | 128 | 2,560 | 3.2 | 8.2 | 59.8 | 68.0 | Intel Xeon E5-2667 v3 | IB QDR | Appro | ASC, M&IC | TOSS 3 | Limited |
RZTopaz | RZ | 748 | 36 | 27,648 | 128 | 98,304 | 2.1 | 928.9 | 928.9 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | TOSS 3 | ||
RZGenie | RZ | 48 | 36 | 1,728 | 128 | 6,144 | 2.1 | 58.1 | 58.1 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | TOSS 3 | Limited | |
RZManta | RZ | 44 | 20 | 880 | 256 | 11,520 | 4.0 | 16.8 | 676.8 | 693.6 | IBM Power8 | IB EDR | IBM | ASC | RHEL | Limited |
RZTrona | RZ | 20 | 36 | 720 | 128 | 2,560 | 2.1 | 24.2 | 24.2 | Intel Xeon E5-2695 v4 | N/A | Penguin | ASC | TOSS 3 | ||
RZAlastor | RZ | 36 | 20 | 720 | 64 | 2,304 | 2.8 | 16.1 | 16.1 | Intel Xeon E5-2680 v2 | IB QDR | Appro | ASC | TOSS 3 | Limited | |
RZAnsel | RZ | 62 | 44 | 2,376 | 256 | 17,280 | 3.4 | 58.0 | 1512.0 | 1570.0 | IBM Power9 | IB EDR | IBM | ASC | RHEL | Limited |
Sierra | SCF | 4,474 | 44 | 190,080 | 256 | 1,382,400 | 3.4 | 4,666.0 | 120960.0 | 125626.0 | IBM Power9 | IB EDR | IBM | ASC | RHEL | Limited |
Jade | SCF | 1,302 | 36 | 46,872 | 128 | 166,656 | 2.1 | 1,575.0 | 1575.0 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | TOSS 3 | ||
Mica | SCF | 384 | 36 | 13,824 | 128 | 49,152 | 2.1 | 464.5 | 464.5 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | TOSS 3 | ||
Shark | SCF | 44 | 20 | 880 | 256 | 11,520 | 4.0 | 16.8 | 676.8 | 693.6 | IBM Power8 | IB EDR | IBM | ASC | RHEL | Limited |
Agate | SCF | 48 | 36 | 1,728 | 128 | 6,144 | 2.1 | 58.1 | 58.1 | Intel Xeon E5-2695 v4 | N/A | Penguin | ASC | TOSS 3 | ||
Jadeita | SCF | 1,270 | 36 | 45,720 | 128 | 162,560 | 2.1 | 1,536.0 | 1536.0 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | ASC | TOSS 3 | ||
Magma | SCF | 772 | 96 | 74,112 | 384 | 296,448 | 2.3 | 5,313.0 | 5313.0 | Intel Cascade Lake AP | Cornelis Networks Omni-Path | Penguin | ASC | TOSS 3 | ||
Tron | SCF | 146 | 32 | 4,672 | 384 | 56,064 | 2.9 | 433.6 | 433.6 | Intel Cascade Lake | Mellanox EDR | Super Micro | ASC, M&IC | TOSS | ||
Pinot | SNSI | 187 | 36 | 6,732 | 128 | 23,936 | 2.1 | 232.2 | 232.2 | Intel Xeon E5-2695 v4 | Cornelis Networks Omni-Path | Penguin | M&IC | TOSS 3 |
*Nodes = User-available nodes. For total nodes, see our higher-level overview "Livermore Computing Systems Summary."
**Total memory = for most systems, this number is the total CPU node-only memory; for Sierra, Lassen (coming soon) , and RZAnsel, this is CPU+GPU.
‡Access: Platforms are General Availability unless "access" is marked as "Limited."
Machine Messages of the Day (MOTDs)
System Status
Operating Systems
OS (operating system) types are TOSS 3/TOSS (Tri-Lab Operating System Stack—formerly CHAOS, Clustered High Availability Operating System—derived from Red Hat Linux); SLES/CNK (SuSE Linux Enterprise Server/Compute Node Kernel); and RHEL (Red Hat Enterprise Linux). Click on platform name to see OS information for each platform.
Additional Information
Other useful (and more detailed) information may be found by following these links: