Training Events
Livermore Computing training events cover a range of HPC related topics of interest to LC users. As events are scheduled, they will appear here. In addition to the training events listed here, see our tutorials page which includes materials from these events and other topics. Beyond LC, links are provided to other HPC training resources that may be of interest to LC users.
LC Training Events
Date | Title | Description, registration and additional information |
---|---|---|
no events on current calendar |
Other HPC Training Resources
Resource | Description | Link |
---|---|---|
ECP Training Events | Exascale Computing Project (ECP) training events, both future and past. Includes a wide range of events hosted across the DOE labs participating in the ECP. Events are open to LLNL and other Tri-lab users. Training materials, such as presentation slides and videos are available on this site also. | https://www.exascaleproject.org/all-training-events/ |
OLCF Training | Oak Ridge Leadership Computing Facility (OLCF) training website. Includes a training calendar, tutorials and GPU hackathon events. A range of HPC topics are covered, including those related to CORAL systems. Training materials are available on the site. | https://www.olcf.ornl.gov/for-users/training/ |
NERSC Training | NERSC training and tutorials website. Includes HPC related training events, tutorials, and online materials. | https://www.nersc.gov/users/training/ |
ALCF Training | Argonne Leadership Computing Facility (ALCF) training website. Includes HPC related training events and online materials. | https://www.alcf.anl.gov/training |
Past LC Training Events
Date | Title |
---|---|
August 31, 2020 |
Parallel Performance Evaluation Using TAU |
Jun 16–18, 2020 | Livermore Computing Getting Started Workshop |
Aug 21-22, 2019 | Parallel Performance Evaluation Using TAU |
Jul 25-26, 2019 | Updates and User Training for the MPI tools Vampir and MUST |
May 1, 2019 | TotalView Debugging on CORAL Systems, OpenMP, Python (and more) |
Mar 13-14, 2019 | Analyzing Parallel Program Performance Using HPCToolkit |
Oct 30, 2018 | MVAPICH MPI on LC Clusters |
Oct 24, 2018 | Debugging with TotalView on CORAL Sierra Systems (and a bit more) |
Oct 17, 2018 | IBM Parallel Performance Toolkit for Sierra Systems |
Jul 24, 2018 | Sierra Systems Getting Started Workshop |
Aug 28-29, 2018 | Parallel Performance Evaluation Using TAU |
UCRL-MI-131558